SIGN UP TO OUR NEWSLETTER FOR 2025 FESTIVAL UPDATES – Sign up here
Our A-Z List of Traders for 2025 is here! We can't wait.
If you are interested in trading at future festivals please get in touch, send info on your company, pictures of your set up and products/ produce, links to social media and info and where you are based. If you are catering please include a menu, please send to baff@durham.gov.uk. The team will add you to the list for applications opening for 2026. Please note we make announcements through our social channels and website for applications.

A-Z LIST OF TRADERS 2025
Please note: *****This Information is correct at time of print but could be subject to changes.******
Stand No | Vegetarian | Vegan | Gluten Free | Dairy Free | |
Street food | |||||
Armenian Family Street Kitchen | 266 | ![]() | |||
Bamboo Box | 434 | ![]() | ![]() | ||
Big Mouth Gyoza | 402 | ![]() | ![]() | ![]() | |
Chicken Little | 264 | ||||
Chicken Ting | 420 | ![]() | ![]() | ![]() | ![]() |
Choco Cup | 428 | ![]() | ![]() | ![]() | ![]() |
Churros Barcelona | 444 | ![]() | ![]() | ![]() | |
Crepe Expectations | 424 | ![]() | ![]() | ![]() | ![]() |
Doughvine Desserts | 116 | ![]() | ![]() | ![]() | |
Fire & Dough | 454 | ![]() | ![]() | ![]() | |
Geordie Banger Co | 422 | ||||
Hatch76 | 442 | ![]() | ![]() | ![]() | ![]() |
Hogs n Chix | 448 | ||||
La Porketta | 426 | ![]() | ![]() | ||
Lebanese Street Food | 106 | ![]() | ![]() | ![]() | ![]() |
Little Bubble Box | 400 | ![]() | ![]() | ![]() | ![]() |
Little Somboon Box | 120 | ![]() | ![]() | ![]() | ![]() |
Luca Pizza | 114 | ![]() | ![]() | ![]() | |
Mivesi Naan Truck | 446 | ![]() | ![]() | ![]() | ![]() |
Mr Hot Dog | 126 | ||||
Parm-O-Rama | 112 | ![]() | ![]() | ![]() | ![]() |
Pickled Porker Smoke House | 406 | ![]() | ![]() | ![]() | ![]() |
Redheads Mac n Cheese | 414 | ||||
Roly Poly Eats | 122 | ![]() | ![]() | ||
Scoops N Smiles | 210 | ![]() | ![]() | ![]() | ![]() |
Senor Paella | 108 | ![]() | ![]() | ![]() | ![]() |
Smash Burgers | 410 | ![]() | ![]() | ![]() | |
Spud Gun Loaded Fries | 412 | ![]() | ![]() | ![]() | ![]() |
Srinon Thai Street Food | 438 | ![]() | ![]() | ![]() | ![]() |
Super Bao Street Kitchen | 408 | ![]() | ![]() | ![]() | ![]() |
Tandoori Naan Hut | 100 | ||||
The Auckland Project | 450 | ||||
The Big Banh | 440 | ![]() | ![]() | ||
The Greekster | 432 | ![]() | ![]() | ![]() | ![]() |
The Little Poffertje Pancake Shack | 124 | ![]() | ![]() | ![]() | ![]() |
Tiro Sicilian Street Food | 426 | ![]() | ![]() | ![]() | |
Twisted Chick | 102 | ![]() | ![]() |
Stand No | Vegetarian | Vegan | Gluten Free | Dairy Free | |
Bars, Cocktails & Coffee | |||||
Barista Sisters | 452 | ![]() | ![]() | ![]() | ![]() |
Boston Shakers | 214 | ![]() | ![]() | ![]() | ![]() |
Caps Off | 418 | ![]() | ![]() | ![]() | |
Cocktail Bay Rum Kitchen | 110 | ||||
Happy Barista | 212 | ![]() | ![]() | ![]() | ![]() |
Lemonology | 430 | ||||
Quaff Box | 404 | ||||
The Cocktail Pickers Club | 436 | ![]() | |||
The Fizzy Tap | 118 | ![]() | ![]() | ![]() | |
The Street Coffee Co | 104 | ![]() | ![]() | ![]() | ![]() |
Three Brothers Brewing Company | 128 | ![]() | ![]() | ![]() | ![]() |
A-Z Retail Traders | Stand No | Vegetarian | Vegan | Gluten Free | Dairy Free |
AB Gold Rum | 346 | ![]() | ![]() | ![]() | ![]() |
Artichoke & Basil | 170 | ||||
Ashley’s Pantry | 242 | ||||
Bake for the Soul | 184 | ![]() | ![]() | ![]() | ![]() |
Balefire | 384 | ![]() | ![]() | ||
Batch Coffee Roasters | 310 | ||||
BeeNatural Wraps | 202 | ||||
Bites Baking Co | 364 | ![]() | |||
Blueberry Hill Preserves | 158 | ![]() | ![]() | ![]() | ![]() |
Bonnie Yau’s Food Products | 176 | ![]() | ![]() | ![]() | ![]() |
Breaking Bread | 258 | ![]() | ![]() | ||
Bree’osh – The Scandinavian Bakery | 356 | ![]() | ![]() | ![]() | ![]() |
Burtree Puddings | 300 | ![]() | ![]() | ||
Caitlin’s Sweet Treats and Cakes | 164 | ||||
Calder’s Kitchen | 330 | ![]() | ![]() | ![]() | ![]() |
Caroline’s Fudge & Sweets | 136 | ![]() | ![]() | ![]() | |
Cassie’s Kitchen | 142 | ![]() | |||
Catchi’s Kimchi | 168 | ![]() | ![]() | ![]() | ![]() |
Chapman Cheesecake | 144 | ![]() | ![]() | ![]() | |
Children’s Craft Workshops | 238 | ||||
Concrete & Cacti | 208 | ![]() | |||
Continental Cottage | 304 | ![]() | ![]() | ![]() | ![]() |
Diablesse Rum | 132 | ||||
Dragon Slayer Distillery | 140 | ||||
Durham Coffee | 368 | ||||
Durham Soap Company | 234 | ||||
Evie’s Pupcakes | 236 | ||||
Fairley’s | 150 | ![]() | ![]() | ![]() | ![]() |
Farm to Shop | 222 | ![]() | |||
Fat Rabbit Crafts | 216 | ||||
Fig and Rose Home | 200 | ||||
Flint and Flame | 324 | ||||
Fusion Cake Haus | 134 | ![]() | ![]() | ![]() | |
Fuzen Drinks | 166 | ![]() | ![]() | ![]() | ![]() |
Geordie Banger Co | 180 | ![]() | |||
Glass Haus Art | 228 | ||||
Green World Cuisine | 162 | ![]() | ![]() | ![]() | ![]() |
Highland Boundary Distillery | 358 | ||||
Just a Littlemore | 348 | ||||
Kin Toffee Vodka | 382 | ![]() | ![]() | ![]() | ![]() |
Kynren | 391 | ||||
La Focaccia | 340 | ![]() | ![]() | ![]() | |
Lacey’s Cheese | 148 | ||||
Le Mini Macaron | 320 | ![]() | |||
LemonTop Gin | 350 | ||||
Little Sutton Spice Company | 152 | ![]() | ![]() | ![]() | ![]() |
Locksley Distilling | 302 | ||||
Maison Rustique | 218 | ||||
Malvavisco Marshmallows | 354 | ![]() | ![]() | ||
Med Fine Foods | 182 | ![]() | ![]() | ![]() | ![]() |
Northumberland Cheese Company | 366 | ![]() | |||
Northumbrian Water | 392 | ||||
O’Donnell Moonshine | 318 | ||||
Pie Demand | 312 | ![]() | ![]() | ![]() | |
Priory Vodka | 254 | ![]() | ![]() | ![]() | ![]() |
R&G Thai Curry Paste | 248 | ![]() | ![]() | ![]() | ![]() |
Raydale Preserves | 372 | ||||
Really Indian | 252 | ![]() | ![]() | ![]() | ![]() |
Rhucello | 250 | ||||
Rola Mor | 374 | ||||
Rose Cottage Pantry | 130 | ||||
SA Sauces | 154 | ![]() | ![]() | ![]() | ![]() |
Screaming Chimp Chilli Sauce | 344 | ![]() | ![]() | ![]() | ![]() |
Shaped by Waves | 204 | ||||
Shaw Meats | 308 | ||||
Signature Scones | 220 | ||||
Simply Cheesecake | 388 | ![]() | ![]() | ![]() | ![]() |
Simply The Best Bags | 226 | ||||
Sloemotion Distillery | 334 | ||||
South Durham Honey | 336 | ||||
Spicymonkey | 138 | ![]() | ![]() | ![]() | ![]() |
Stateside Treat Emporium | 362 | ![]() | |||
Sunrise Patisserie | 306 | ||||
Teesdale Cheesemakers | 322 | ![]() | |||
The Auckland Cupcake Company | 342 | ||||
The Auckland Project | 390 | ||||
The Canny Candy Gadgies | 338 | ![]() | ![]() | ![]() | ![]() |
The Chilli Jam Man | 256 | ![]() | ![]() | ![]() | ![]() |
The Chocolate Smiths | 332 | ![]() | ![]() | ||
The Clucking Pig | 378 | ||||
The Dales Fudge Co | 380 | ![]() | ![]() | ||
The Finest Fudge Co | 244 | ![]() | ![]() | ![]() | ![]() |
The Gingerbread Mam | 352 | ||||
The Great British Cheese Company | 178 | ||||
The Great British Fudge Company | 174 | ||||
The Heart of Raw | 224 | ||||
The Hedgehog Bakery | 262 | ||||
The Mann’s Vegan Scran | 240 | ![]() | ![]() | ![]() | ![]() |
The Sawley Kitchen | 370 | ![]() | ![]() | ![]() | ![]() |
The Tea Enthusiasts | 326 | ![]() | ![]() | ![]() | ![]() |
The Twisted Curry Co | 376 | ![]() | ![]() | ![]() | ![]() |
The Velveteen Rabbit Luncheon Club | 360 | ![]() | ![]() | ||
The Weston Biltong Company | 146 | ![]() | ![]() | ||
The Wilde Bakery Artisan Flapjacks | 246 | ![]() | ![]() | ||
The Yorkshire Kitchen | 386 | ![]() | |||
Two Lasses Spirits | 328 | ||||
Unlocking Treasures | 230 | ||||
Urban Farm Mushrooms | 172 | ||||
Village Cakery | 314 | ||||
Wallace Green Truffles | 316 | ||||
Wellybix | 206 | ||||
Whats Thy Craic | 232 | ||||
Wiga Wagaa | 260 | ![]() | ![]() | ![]() | ![]() |
Yorkshire Crisp Company | 160 | ![]() | ![]() | ![]() | ![]() |
Yorkshire Sea Salt Co | 156 | ![]() | ![]() | ![]() | ![]() |




Taste Durham
Taste Durham showcases and celebrates the quality of food and drink in our wonderful county and shows that when it comes to good food, Durham is up there with the best. Local sourcing and local produce is an integral part of Taste Durham, so if you are sampling the county’s local food and drink you can be sure you’re tasting the best that the North East has to offer. From the finest meats to delicious cheeses and freshly baked breads to seasonal vegetables, it’s all readily available in Durham.


Latest festival news

Travel arrangements announced for Bishop Auckland Food Festival
Heading to Bishop Auckland Food Festival this weekend? Organisers have announced travel arrangements for getting to the event. Bishop Auckland Food Festival returns to the town

Over 140 traders to appear at Bishop Auckland Food Festival: See what food is on offer
From halloumi wraps, wood fired pizza and fried chicken, to gyozas, loaded fries and sweet treats, there will be a feast of goodies for visitors to

Family fun on offer at Bishop Auckland Food Festival
From melodic music, street bands, to grannies on wheels, the streets of Bishop Auckland are set to come alive with entertainment during one of the region’s

More chefs announced for Bishop Auckland Food Festival
The full line up of celebrity chefs for Bishop Auckland Food Festival has now been confirmed, as organisers announce who will be appearing on Sunday. County